Search
| --- | Description |
|---|---|
| Pack | Boite de 28 |
| Strength (Dosage) | 80 MG | 10 MG |
| Laboratory | BOTTU S.A. |
| Ingredients | Amlodipine | Telmisartan |
| Therapeutic class | Antagonistes de l'angiotensine II associé et inhibiteurs calciques |
| ATC code | C09DB04 |
| PPH | $17.81 |
| PPV | $26.80 |
| Refundable | No |
| Refund base | $0.00 |
| Refund rate | $0.00 |
| Table | A |
| Marketing status | Commercialized |
| Type | Medication |
| Uses | Traitement de l'hypertension artérielle essentielle chez l'adulte. |
| Warnings | |
| Dosage | |
| Avoid | |
| Side effects | |
| Interactions |
Report a problem